Pedigree of:Declan & |
"DECLAN" Rexs Raising He!! @ Talisman STDscd DNA-CP Black W RF F=3.94% E137210 DN08903902 10/9/2004 |
WTCH Westwinds Levi
DNA-CP Black W RF AS-20214F31M-PI F=4.67% E126164 DN00517803 4/23/2002 | WTCH 45 Ranch Bull Tuff RTDs DNA-VP E50507 DL48508103 | WTCH The Bull of Twin Oaks CD RTDcs RDX DNA-VP |
| WTCH Windsongs Rip Rap DNA-CP | ||||
| WTCH Westwinds Windsong RTDcs DNA-VP E90421 DL67774303 | WTCH Windsongs Falcon RTDcs DNA-CP | |||
| WTCH Snow Mtn Silky Smooth Lucy CDX PATDc RTDcs RDA DNA-CP | ||||
| Rexs Isabelle
DNA-CP Red Merle W AS-20240G58F-PI F=5.69% E110451 2/20/2000 | Rexs Exodus of Pincie Creek E93766 DL72835607 | Bearfoot Red Man Chew Rossy DNA-CP | ||
| Peters Ranch Like A Rocket | ||||
| WTCH Rexs Livin' On A Prayer OTDd ATDcs E61773 DL49462902 | WTCH Bonito Azul Stock Market CDX | |||
| WTCH Tex-Star Saved By the Belle RDX | ||||
|
"REVE" Talismans Irreverant RS-O JS-O GS-N NA NAJ DNA-CP Red Merle C/W AS-19828G31F-PI F=13.91% E119256 DN00174801 12/18/2001 | Ch Poinsetts Scrimshaw Blue C/W RF AS-17118E30M-PI F=12.35% E107407 DL81463301 11/9/1999 | Ch Gefions Alexander the Great HIII1517 DL66179504 | Ch Marquis Surenuf For Rockin K | |
| Ch Gefions Revolution | ||||
| Ch Poinsetts Reminiscing E72072 DL56716302 | Ch Brigadoons California Dude CD STDs | |||
| Carolinas Peggy Sue Ooh-Ooh | ||||
| Dejavu Fallen Angel Talisman
NA NAJ NAC DNA-CP Black C/W RF AS-15400E25F-PI F=17.49% E102068 DL76544201 11/22/1998 | Ch Lakesprings Neon Nights STDs DNA-CP E78315 DL60293602 | Ch Showtimes Sir Prize CD | ||
| Lakesprings Neon Reignbow | ||||
| Ch Firethorne Claret O'Lakespring,
PT E62435 DL48148307 | Ch Sure To Be Famous of Tres Rios CD DNA-CP | |||
| Lakespringsophisticatedtwist | ||||
| Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Thu 13 Mar 15:41:18 2008 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Patrick MacRoberts on the Internet at http://www.hrdndog.com. | ||||